AllTrail 4 - 27.5
3 999,00 €
3 599,00 €
Disponibilité :
En stock
Spécifications
Système Électrique |
|
---|---|
Moteur | Yamaha, PW-ST System |
Marque du moteur | Yamaha |
Type de moteur | Central |
Puissance du moteur | 250 Wh, 70 Nm |
Limite de l'assistance | 25 km/h |
Batterie | Yamaha, InTube |
Capacité de la batterie | 630 Wh |
Console digitale | Yamaha, Side Switch, 1.7'' LCD, 7 functions |
Cadre |
|
Cadre | Haibike, FullSeven Yamaha i630 |
Matériel du cadre | Aluminium 6061 |
Amortisseurs |
|
Fourche | SR Suntour, XCR34 COIL LO, Steel spring, 140 mm travel, Aluminium steerer tube 1 1/8'' - 1 1/2'' tapered, 15 x 110mm thru-axle Boost |
Suspension arrière | SR Suntour, Edge LO-R8, Air, Trunnion Mount |
Transmission |
|
Derailleur arriere | Shimano, Deore M5100 |
Levier de vitesse | Shimano, Deore M5100, Trigger switch |
Axe du pédalier | integrated in the motor |
Manivelle / Plateau | Haibike Components, The Crank +, Aluminium / Steel, 38 teeth |
Cassette | Shimano, M5100, 11 - 51 teeth |
Chaîne | KMC, X11e |
Freins |
|
---|---|
Freins | Shimano, MT410, Hydraulic disc brakes |
Manette de frein | Shimano, MT401, Aluminium |
Disques | Shimano, RT30-M, 180 mm |
Roues |
|
Roues | 27.5 |
Jantes | Rodi, Tryp 30, With Eyelets, Double Wall, Aluminium / |
Pneus | Continental, Trail King, 65-584, 27.5 x 2.6 inch / |
Rayons | Sapim, Leader |
Moyeu avant | Shimano, MT400-B, Centerlock |
Moyeu arrière | Shimano, MT400-B, Centerlock |
Guidon et Selle |
|
Potence | Haibike Components, TheStem ++, A-head, 31.8 mm, 7.0 degrees |
Guidon | Haibike Components, TheBar ++, 780 mm |
Jeu de direction | Feimin, A-Head Tapered, Ball bearing |
poignées | Haibike, MTB grips |
Selle | Selle Bassano, Reko R2 E-Sport |
Tige de selle | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm / Internal hexagon, 34.9 mm |
Accessoires |
|
Pédales | Freeridepedal, Aluminium, with Reflector |
Dimensions et Poids |
|
Charge maximale | 120.0 kg |
Rédigez votre propre commentaire