AllMtn 4
4 999,00 €
Disponibilité :
En stock
Plus que 2 en stock
Spécifications
Système Électrique |
|
---|---|
Moteur | Yamaha, PW-X3 |
Marque du moteur | Yamaha |
Type de moteur | Central |
Puissance du moteur | 250 Wh, 85 Nm |
Batterie | InTube |
Capacité de la batterie | 750 Wh |
Console digitale | Yamaha, Side Switch, 1.7'' LCD, 7 functions |
Cadre |
|
Cadre | Haibike, AllMtn PW-X3 |
Matériel du cadre | Aluminium |
Amortisseurs |
|
Fourche | RockShox, Yari RC, Air, 160 mm travel, Aluminium steerer tube 1 1/8'' - 1 1/2'' tapered, 15 x 110mm thru-axle Boost |
Suspension arrière | RockShox, Deluxe Select Plus, Air, Trunnion Mount |
Transmission |
|
Derailleur arriere | Shimano, SLX M7100 |
Levier de vitesse | Shimano, Deore SLX M7100 |
Axe du pédalier | integrated in the motor |
Manivelle / Plateau | Haibike Components, The Crank ++, Aluminium / Haibike Components, Aluminium, 36 teeth |
Cassette | Shimano, M6100, 10 - 51 teeth |
Chaîne | Shimano, CN-M6100 |
Freins |
|
---|---|
Freins | Shimano, M6120, Hydraulic disc brakes |
Manette de frein | Shimano, Deore M6100, Aluminium |
Disques | Shimano, RT30-L, 203 mm / Shimano, RT EM300L, 203 mm |
Roues |
|
Roues | 27.5 / 29 |
Jantes | WTB, ST i30 TCS, Double Wall / WTB, ST i35 TCS, Double Wall |
Pneus | Maxxis, Minion DHF II, 63-622, 29 x 2.5 inch / Maxxis, Minion DHR II, 66-584, 27.5 x 2.6 inch |
Rayons | Sapim, Race |
Moyeu avant | Shimano, MT410-B, Centerlock |
Moyeu arrière | Shimano, MT410, Centerlock |
Guidon et Selle |
|
Potence | Haibike Components, TheStem +++, 31.8 mm |
Guidon | Haibike Components, TheBar +++, 780 mm |
Jeu de direction | Acros, BlockLock, Aluminium |
poignées | Haibike, MTB grips |
Selle | Selle Royal, Vivo |
Tige de selle | Haibike Components, Dropper-Post Remote 34.9, Aluminium, Telescope, 34.9 mm / Internal hexagon, 38.1 mm |
Accessoires |
|
Pédales | Freeridepedal, Aluminium, with Reflector |
Dimensions et Poids |
|
Charge maximale | 150.0 kg |
Rédigez votre propre commentaire